Mobile Internet Devices |
|
Product Configuration |
CPU | Based on ARM926EJ (dual-core) Main CPU frequency:600MHz Auxiliary CPU Frequency(DSP digital command control):550MHz |
SDRAM | 2X128MB |
Operating system | Android OS 1.5 or above |
System Requirements |
Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
Operation System | Windows2000/XP/Vista/windows 7、Linux2.4and MAC OS 10.4 above |
Function characteristics |
Interface | USB2.0 High speed Micro SD (compatible SDHC) 3.5mm Earphone |
Memory Capacity | Flash:1GB、2GB、4GB、8GB(Optional) Micro SD: 1GB、2GB、4GB(SDHC)、8GB(SDHC)、16GB(SDHC)(Optional) |
Storage Device | Removable Storage Device |
Connection Agreement | WiFi (802.11 b/g) |
3G | Support |
Camera | Support |
G-sensor | Support |
Photo Format | JPEG(Baseline) : 8000*8000(Max) BMP GIF(Static): 1000*1000(Max) |
Audio File Format | MP3/WMA/WAV/OGG/FLAC/APE/AAC |
Audio Coding Format | MP3(MPEG1/2/2.5 Audio Layer 1/2/3): 8~48KHZ/8~320Kbps,CBR and VBR WMA(Version 4、4.1、7、8、9): 8~48KHZ/8~320Kbps WAV(MS-ADPCM、IMA-ADPCM、PCM): 8~48KHZ OGG(Q1- Q10): 8~48KHZ FLAC(FLAC): 8~48KHZ APE(Version 3.95,3.97,3.98,3.99,normal and fast): 8~48KHZ AAC(ADIF、ATDS Header AAC-LC and AAC-HE): 8~48KHZ |
Video File Format | AVI、3GP、MP4、RM、RMVB、FLV、MKV、MOV |
Video Coding Format | AVI(MPEG4/XVID/DIVX4/5/6): 1280*720/6Mbps(Max) Audio Codec:MP1/MP2/MP3/AC3/AAC 3GP/MP4(H.264/MPEG4/XVID/DIVX4/5/6) MPEG4/XVID/DIVX4/5/6: 1280*720/6Mbps(Max) H.264:1280*720/2.5Mbps(Max) Audio Codec:MP2/MP3/AC3/AAC/AMR RM/RMVB(Real video 8/9/10): 1280*720/2.5Mbps(Max) Audio Codec:MP3/AAC FLV(Sorenson H.263、H.264) H.263: 720*480/2Mbps (Max) H.264: 1280*720/2.5Mbps(Max) Audio Codec:MP3/AAC MKV(H.264/MPEG4/XVID/DIVX4/5/6): MPEG4/XVID/DIVX4/5/6: 1280*720/6Mbps(Max) H.264: 1280*720/2.5Mbps(Max) Audio Codec:MP1/MP2/MP3/AC3/AAC MOV(MPEG4、H.264): MPEG4:1280*720/6Mbps(Max) H.264:1280*720/2.5Mbps(Max) Audio Codec:MP2/MP3/AC3/AAC/AMR |
Other applications | Homepage、Online chat、Email、On-line music playback、APK system install Clock、Alarm、Calculator、Recording |
Input | Android keyboard 、Google keyboard |
EQ Mode | Normal, Popular, Rock, Classic, heavy Bass, Jazz, Custom EQ |
Supported Language | English、Chinese(China)、Chinese(Taiwan)、French、German、Japanese、Etc (Multilingual Optional) |
Repeat Mode | Normal、Once、Repeat One、Repeat All、Audition |
Other | Built-in speaker 、microphone、bracket |
Google Explorer | Support |
LRC Display | Support |
Navigation | Support |
VBR | Support |
USBHOST | Support |
Technical Specification |
Read speed | 8.7-9MB/S(MLC flash) |
Write speed | 4.5-4.8MB/S(MLC flash) |
Recording format | 3gpp(general quality:6kbps/8kHz) |
Battery Charge Time | About 5 Hours |
Battery Life | Music playback time: about 9 hours Video playback time: about 7 hours Web browsing time: about 5 hours |
Display | Resolution,800X480 pixel,7inch TFT LCD Touchpad(resistive touch pad) |
SNR | 90dB above |
Frequency Response Range | 20Hz--20KHz |
Frames | ABS,Hardware |
Power | Inside: Rechargeable li-polymer battery External: Through the power adapter charger AC Adapter:AC Input 100-240V~50/60Hz:DC Output 5V/2A |
Physical characteristics |
Storage Temp | -20℃-- +65℃ |
Ambient Temp | 0℃ -- +50℃ |
Operation Relative Humidity | 20% -- 90%(40℃) |
Storage Relative Humidity | 20% -- 93%(40℃) |
Size L x W x H(mm) | 215*125*17(mm) |
Weight(g) | About429(g) |
EMI Compliance | CE,FCC,3C |
Package | Color box |
Color | black |
Environment protection Compliance | Rohs , WEEE |
Accessories |
Accessories | AC Adapter、Warranty Card、Manual、USB Cable、Earphone |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |