MP4/ mp3 Players |
|
System Requirements |
Hardware | IBM PC or compatible PC,Notebook or Macintosh with USB port |
Operation System | Windows98/2000/XP/Vista and Linux2.4/Mac OS9.0 above |
Conversion Tool | Supuort AVI,RM,RMVB,MPG,MPEG,MP4,ASF,WMV,DAT,VOB,WKV format video Conversion |
Function characteristics |
USB Interface | USB2.0 high speed |
Capacity | 1GB,2GB,4GB,8GB(Optional) |
Storage Device | Removable Storage Device |
Video Format | AVI(Video format : XviD) |
Audio Format | MP3、WMA、DRM9 |
Photo Format | JPEG |
Game | Tetris World | Output Port | 2.5mm Earphone , speaker |
Image Resolution | 3520 X 2816 max |
Repeat Mode | A-B Repeat |
Recording | Support Microphone ,FM Recording(only for EM851RB) |
EQ Mode | Normal,Rock,Jazz,Classical,Pop,Bass,3D,USER EQ |
Supported Language | English, Simp Chinese, Trad Chinese etc(Total 10 class) |
Play Mode | Once, Repeat One, Folder Once, Folder Repeat, All Once,All Repeat, Intro |
Text | Support |
LRC Display | Support |
Navigation | Support |
FM Region | China,Europe Japan, U.S.A(only for EM851RB) |
VBR | Support |
Technical Specification |
Read speed | 5-6.5MB/S(SLC flash) 3.1-3.3 MB/S(MLC flash) |
Write speed | 3.5-4.5MB/S(SLC flash) 1.9-2.1 MB/S(MLC flash) |
Bit Rate | MP3: 8~320Kbps WMA:64~384Kbps |
Recording format | WAV(high quality:16kbps/16khz, general quality:16kbps/8khz) |
FM Frequency Range | 87-108MHZ/76-90MHZ(only for EM851RB) |
FM Scan Method | Manual/Automatic Search(only for EM851RB) |
Charge | 2-3Hours |
Battery Life | About7Hours |
Display | 2.0 inch TFT screen |
SNR | 90dB above |
Frequency Response Range | 20HZ—20KHZ |
Physical Characteristics |
Preset Channels | 25 |
Battery Type | Rechargeable Li-polymer battery |
Storage Temperature | Samsung Flash:-20℃ ~ +55℃ ; Other Flash:-0℃ ~ +55℃ |
Operating Temperature | Samsung Flash:-10℃ ~ +55℃; Other Flash:-0℃ ~ +55℃ |
Operation Relative Humidity* | 20% ~ 90%(40℃)) |
Storage Relative Humidity* | 20% ~ 93%(40℃) |
Size(mm) | L*W*H :82.6x45.8x12mm |
Weight(g) | 39.4g |
Color | Argentine and black |
Package | Blister package, color box |
EMI Compliance | CE |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |