MP4/ mp3 Players |
|
System Requirements |
Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
Operation System | Windows98/98SE/Me/2000/XP,Window vista ultimate(32位) and Linux2.4/Mac OS10.0 above |
Driver installation | Only required for Windows98/SE |
Function characteristics |
USB Interface | USB2.0 high speed |
Capacity | 1GB, 2GB,4GB(Optional) |
Storage Device | Removable Storage Device |
Card type | N/A |
A-B Repeat | Available |
Recording | Support Microphone Recording |
EQ Mode | Normal, Pop, Rock,Classical,Jazz,Bass |
Supported Language | 15 languages support(Optional) |
Play Mode | Normal, Repeat all, Repeat one, repeat Folder,Folder,Random,Intro |
FM Radio | Available |
VBR | Available |
Technical Specification |
Read speed | MLC:5.0~6.4MB/S ;SLC:8~9.0MB/S | |
Write speed | MLC:2~2.5MB/S ;SLC:5~5.5MB/S | |
Audio format | MP3,WMA | |
Bit Rate | 8Kbps—320Kbps | |
Recording Length | WAV:About 3 hours(88Kbps/22KHz)/128M,About 4 hours (64Kbps/16KHz)/128M, About 6 hours(44Kbps/11KHz)/128M,About 8 hours (32Kbps/8KHz)/128M | |
FM Frequency Range | 87.5--108MHz(Only for MA588JB) | |
FM Scan Mode | Manual/Automatic Search(Only for MA588JB) | |
Battery Life | About 10-20 Hours | |
LCD Display | 132*32 (single color) | |
SNR | ≥90dB | |
Frequency Response Range | 20Hz—20KHz(Only MP3/WMA) | |
FM transmitting mode | Manual selection of transmitting channel | |
FM transmitting frequency range | 88.1MHz—107.9MHz | |
Transmitting power(direct) | 88.1MHZ | -18 +/- 10 dBm |
88.1MHZ | -18 +/- 10 dBm | |
107.9MHZ | -18 +/- 10 dBm | |
Transmitting Modulation deviation (VOL=18) | 88.1MHZ | 65 +/- 15 KHz |
88.1MHZ | 65 +/- 15 KHz | |
107.9MHZ | 65 +/- 15 KHz | |
SNR(FM Transmitting) | 88.1MHz—107.9MHz | ≥40dB |
Transmitting distance | ≥3m | |
Audio detection | Stop transmitting if no audio signal is detected within 60S | |
Operation Current(EQ=Normal) | MP3/WMA play mode | 40 +/- 20mA |
FM Transmitting mode | 90 +/- 20mA |
Physical Characteristics |
Battery Type | 1 * AAA battery (alkaline) |
Storage Temperature | -20℃ ~ +55℃ |
Ambient Temp* | -10℃ ~ +55℃ |
Operation Relative Humidity* | 20% ~ 90%(40℃)) |
Storage Relative Humidity* | 20% ~ 93%(40℃) |
Size(mm) | L*W*H : 84*30*19(mm) |
Weight(g) | About 31g |
Color | black |
Package | Blister package, color box |
EMI Compliance | CE |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |