Mobile Internet Devices |
|
Product Configuration |
CPU | Based on ARM926EJ (dual-core) Main CPU frequency:600MHz Auxiliary CPU Frequency(DSP digital command control):550MHz |
SDRAM | 2X64MB |
Operating system | Android OS 1.5 or above |
System Requirements |
Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
Operation System | Windows2000/XP/Vista/windows 7and MAC OS 10.4 above |
Function characteristics |
USB Interface | USB2.0 high speed |
Capacity | 1GB,2GB,4GB,8GB,16GB(Optional) |
Storage Device | Removable Storage Device |
Card type | Micro SD card |
Memory Card Capacity | Micro SD:1GB,2GB,4GB(SDHC),8GB(SDHC),16GB(SDHC)(Optional) |
Output Port | 3.5mm Earphone and speaker |
Input | Android keyboard ,Google keyboard |
Audio | MP3(MPEG1/2/2.5 Audio Layer 1/2/3); WMA(Version 4,4.1,7,8,9) WAV(MS-ADPCM,IMA-ADPCM,PCM) APE(Version 3.95,3.97,3.98,3.99,normal and fast except high and extra high) FLAC(FLAC Audio) AAC(ADIF ,ATDS Header AAC-LC and AAC-HE ) (For license) OGG |
Video Format | AVI(Xvid, Divx 4/5/6 except GMC&QPEL )(Divx for License) Audio Codec:MP3, AC3 RM/RMVB(Real Video Codec 8/9/10 except G2) Audio Codec:Real Audio; FLV( Sonnati H.263,H.264 except O2 VP6) (For license) MKV(H.264,MPEG4,XVID,DIVX4/5/6); MOV(MPEG4,H.264) Audio Codec :MP3 ; |
Photo Format | JPEG,BMP,GIF |
WIFI | Support |
Other applications | Homepage,Online chat,Emai,On-line music playback,GoogleMaps Clock,Alarm,Calculator,Recording |
EQ Mode | Normal, Popular, Rock, Classic, heavy Bass, Jazz, Custom EQ |
Supported Language | Multinational language (optional) |
Repeat Mode | Once,Repeat One,Norma,Repeat Al,Intro |
Recording | Support Microphone |
Google Explorer | Support |
LRC Display | Support |
Navigation | Support |
VBR | Support |
Technical Specification |
Read speed | 8.7-9MB/S(MLC flash) |
Write speed | 4.5-4.8MB/S(MLC flash) |
Micro SD read/write speed | Read speed:2.5-4MB/S; Write speed:1.5-3MB/S |
Audio Bit Rate | MP3 :8-320Kbps, WMA: 8-320Kbps,OGG: Q1- Q10 |
Video Format Pels | AVI(1280X720)(Max);RM/RMVB(1280X720)(Max);FLV(1280*720)(Max); MKV(1280X720)(Max);MOV(1280X720)(Max) |
Video Bit rate | MPEG4, XVID, DIVX4/5/6: 6Mbps(Max); H.264, Real video 8/9/10 : 2.5Mbps(Max); Sorenson H.263 : 2Mbps(Max) |
Photo Format Pels | JPEG(Baseline)(Max;8000*8000),GIF(Static)(Max:1000*1000) |
Recording format | 3gpp(general quality:6kbps/8kHz) |
Connection Agreement | WiFi (802.11 b/g) |
Battery Charge Time | About 5 Hours |
Battery Life | Music playback time: about10 hours; Video playback time: about 6 hours; Web browsing time: about 6 hours |
Display | Resolution,800X480 pixel,5inch TFT LCD ; Touchpad(resistive touch pad) |
SNR | 90dB above |
Frequency Response Range | 20Hz--20KHz |
Frames | ABS,Hardware |
Power | Inside: Rechargeable lithium-ion polymer battery; External: Through the power adapter charger; AC Adapter:AC Input 100-240V-50/60Hz:DC Output 5V/2A |
Physical characteristics |
Storage Temp | -20℃-- +65℃ |
Ambient Temp | 0℃ -- +50℃ |
Operation Relative Humidity | 20% -- 90%(40℃) |
Storage Relative Humidity | 20% -- 93%(40℃) |
Size L x W x H(mm) | 150.4*90.9*12.5(mm) |
Weight(g) | About228.5(g) |
EMI Compliance | CE,3C |
Package | Color box |
Color | black |
Environment protection Compliance | Rohs , WEEE |
Accessories |
Accessories | AC Adapter,Warranty Card,Manual,USB Cable,Earphone |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |