MP4/ mp3 Players |
|
System Requirements |
Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
Operation System | Windows98/2000/XP/Vista/Windows 7 and Mac OS10.4 above |
Function characteristics |
USB Interface | USB2.0 high speed |
Capacity | 1GB,2GB,4GB,8GB(Optional) |
Storage Device | Removable Storage Device |
Card type | Micro SD card |
Memory Card Capacity | 512MB,1GB,2GB,4GB,8GB,16GB(Optional) |
Video Format | AVI(Xvid, Divx 3/4/5 except GMC&QPEL )(Divx for License) Audio Codec:MP3, AC3 RM/RMVB(Real Video Codec 8/9/10 except G2) Audio Codec :Real Audio ; FLV( Sonnati H.263 except O2 VP6) (For license) Audio Codec :MP3 ; WMV and ASF (WMV 7/8/9 except high profile and VC-1) Audio Codec :WMA;(WMV for License) MPG (MPEG-I) Audio Codec :MP2 |
Video Format Pels | AVI(720X480)(Max);RM/RMVB(720X480)(Max);FLV(640X480)(Max) WMV and ASF(720X480)(Max),MPG(720X480)(Max) |
Audio Format | Mp3(MPEG1/2/2.5 Audio Layer 3); WMA(Version 7, 8, 9 except WMA Pro and WMA lossless) WAV(MS-ADPCM,IMA-ADPCM,PCM except 4bit MS-ADPCM,IMA-ADPCM) APE(Ver. 3.95, 3.97, 3.98, 3.99, normal and fast except high and extra high) FLAC(FLAC Audio) AAC(DIF ,ATDS Header AAC-LC and AAC-HE ) (For license) OGG |
Text | TXT |
Photo Format | JPEG,BMP,GIF |
Image Resolution | JPEG(JPEG Baseline except Progressive jpeg) 7000X5000(MAX) GIF(1000X1000) (MAX) |
Output Port | 3.5mm Earphone |
Other Function | Built-in G-sensor,Touch shake |
Play Mode | Order, Shuffle |
Recording | Support Microphone ,FM Recording(only for EM302RB) |
EQ Mode | Normal, MSEQ, Rock ,Pop ,Classic,Jazz ,USER EQ |
Supported Language | Multinational language (optional) | Repeat Mode | Once ,Repeat one ,Normal , Repeat All ,Intro |
Music Display Mode | ID3 display ;LRC display ;Frequency Chart ;Off(Optional) |
Navigation | Support |
VBR | Support(Only for Mp3 and WMA) |
FM Region | China,Europe,Japan, U.S.A (only for XM302RB) |
Technical Specification |
Read speed | 6-8 MB/S(MLC flash) |
Write speed | 2.5-4 MB/S(MLC flash) |
Micro SD read/write speed | Read speed:2.5-4MB/S; Write speed:1.5-3MB/S |
Bit Rate | MP3: 8~320Kbps WMA:32~320Kbps, OGG:Q-1~Q10 |
Recording format | WAV( Normal quality: 45kbps/11KHZ),FM recording(67kbps/8KHZ) |
FM Frequency Range | 87.5-108MHz/76-90MHz (China .Europe and U.S.A / Japan ) (only for XM302RB) |
FM Scan Method | Manual/Automatic Search(only for EM181RB) |
Charge | 2-3Hours |
Battery Life | About 8 Hours (with MP3 mode);About 2-4 Hours(with Video mode) |
Display | 3.0 inch TFT touch screen |
SNR | 90dB above |
Frequency Response Range | 20HZ—20KHZ |
Physical Characteristics |
Preset Channels | 30 |
Battery Type | Rechargeable Li-polymer battery |
Storage Temperature | Samsung Flash:-20℃ ~ +65℃ |
Operating Temperature | 0℃ ~ +50℃ |
Operation Relative Humidity* | 20% ~ 90%(40℃)) |
Storage Relative Humidity* | 20% ~ 93%(40℃) |
Size(mm) | L*W*H :97.7*53.7*9.8mm |
Weight(g) | 57.2g |
Color | black |
Package | Blister package, color box |
EMI Compliance | CE |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |