MP4/ mp3 Players |
|
System Requirements |
Hardware | IBM PC or compatible PC, Notebook or Macintosh with USB port |
Operation System | Windows98/2000/XP/Vista/Windows 7 and Mac OS 10.4 above |
Function characteristics |
USB Interface | USB2.0 high speed |
Capacity | 1GB,2GB,4GB,8GB,16GB(Optional) |
Storage Device | Removable Storage Device |
Card type | N/A |
Video Format | AVIandMP4(XviD,DivX3/4/5,MSMPEG-4v3exceptGMC/QPEL/Interlacement) (Divx for License) Audio Codec:MP3, AC3, MS-ADPCM RM/RMVB(Real Video Codec 8/9/10 except G2) Audio Codec :Real Audio ; FLV(Sorenson H.263 except O2 VP6) (For license) Audio Codec :MP3 ; WMV and ASF (WMV 7/8/9 except high profile and VC-1) Audio Codec :WMA; (WMV for License) MPG and DAT(MPEG-I) Audio Codec :MP2 MPG and VOB(MPEG-II MP@ML) Audio Codec :MP2 3GP(H.263) Audio Codec :MP3, AMR-NB |
Vieo Bitrate | AVI&MP4:1.5Mbps(MAX); RM/RMVB:2.0Mbps(MAX); FLV:768Kbps(MAX); WMV&ASF:800Kbps(MAX); MPG&DAT:1.2Mbps(MAX); VOB&MPG:6Mbps(MAX); 3GP:768Kbps(MAX) |
Video Format pixels | AVIandMP4(720X480)(Max);RM/RMVB(800X336)(Max);FLV(640X480) (Max); WMV and ASF(640X480) (Max),MPG (720X480)(Max) |
Audio Format | Mp3(MPEG1/2/2.5 Audio Layer 3); WMA(Version 7, 8, 9 except WMA Pro and WMA lossless) WAV(MS-ADPCM,IMA-ADPCM,PCM) APE(Ver. 3.95, 3.97, 3.98, 3.99, normal and fast except high and extra high) FLAC(FLAC Audio) AAC(ADIF ,ATDS Header AAC‐LC and AAC‐HE ) (For license) OGG |
Text | TXT |
Photo Format | JPEG,BMP,GIF |
Image Resolution | JPEG(JPEG Baseline except Progressive jpeg) 7000X5000(MAX) GIF(1000X900) (MAX) |
Output Port | 3.5mm Earphone |
Repeat Mode | A-B Repeat |
Play Mode | Order, Shuffle |
Recording | Support Microphone ,FM Recording |
EQ Mode | Normal, MSEQ, Rock ,Pop ,Classic ,Bass ,Jazz ,USER EQ |
Supported Language | Multinational language (optional) |
Repeat Mode | Once ,Repeat one ,Normal , Repeat All ,Intro |
Music Display Mode | ID3 ;Lyric; Freq Chart ;Off(Optional) |
Navigation | Support |
FM Region | China,Europe,Japan, U.S.A (Only for XM220RB) |
VBR | Support(Only for Mp3 and WMA) |
Camera | Support |
Camera pixels | 0.3 Megapixel |
Photo Pixels | 320×240、640×480、1280×1024、1600×1200(Optional) |
Video format | ASF |
Video Pixels | 320×240、640×480(Optional)Frame speed:12FPS(MAX) |
Technical Specification |
Read speed | 6-8.2 MB/S(MLC flash) |
Write speed | 3-3.8MB/S(MLC flash) |
Bit Rate | MP3: 8~320Kbps WMA:8~320Kbps, OGG:Q-1~Q10 |
Recording format | WAV( Normal quality: 45kbps/11KHz、High quality:128kbps/32KHz) |
FM REC | 67kbps/8khz |
FM Frequency Range | 87.5-108MHz/76-90MHz/ (China ,Europe and U.S.A / Japan) (only for XM220RB) |
FM Scan Method | Manual/Automatic Search(only for XM244RB) |
Charge | 2-3Hours |
Battery Life | About 8 Hours (with MP3 mode);2.5-3 Hours(with Video mode) |
Display | 2.4inch TFT |
SNR | 90dB above |
Frequency Response Range | 20HZ—20KHZ |
Physical Characteristics |
Preset Channels | 30 |
Battery Type | Rechargeable Li-polymer battery |
Storage Temperature | -20℃ ~ +65℃ |
Operating Temperature | 0℃ ~ +50℃ |
Operation Relative Humidity* | 20% ~ 90%(40℃) |
Storage Relative Humidity* | 20% ~ 93%(40℃) |
Size(mm) | L*W*H :88.6*48.3*6.1mm |
Weight(g) | About45g |
Color | Black |
Package | Blister package, color box |
EMI Compliance | CE |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |