GPS |
|
System parameter |
CPU | Sirf Atlas - III processor |
Main Frequency | 372MHz |
Signal frequency | L1,1575.42 MHz |
SDRAM | 64MB |
SLC FLASH | 64MB |
Operation System | Windows CE 5.0 |
System Requirements |
Hardware | IBM PC or compatible PC, Notebook and so on |
Operation System | Windows 98/2000/XP/Vista |
Navigation |
Navigation software | Support the most navigation software based on ARM and WINCE |
The location which the map storage in | SD/MMC card |
Antenna | Embedded ceramic antenna |
The Technical Specifications of navigation |
Channels | 32 |
Hot start time | About 2.5sec(Environment on -115dBm ,average),about 3 sec(in open air, static state ,average) |
Warm start time* | About 25sec(Environment on -115dBm,average),about 30 sec(in open air, static state ,average) |
Cold start time | About 35sec(Environment on -115dBm,average),about 39 sec(in open air, static state ,average) |
The intensity of the incepted signal | 49dB(Environment on -115dBm, static state) |
Positioning accuracy | About 8 meters(2D,static state) |
Accuracy rate | 0.1 m/s |
Time Accuracy | 0.01 sec |
Acquisition Sensitivity | -133.5 dBm |
Re-acquisition Sensitivity | <8 S |
Tracking Sensitivity | -148.5 dBm |
Others Function characteristics |
USB Interface | USB2.0 Full speed |
Card type | SD/MMC card |
SD/MMC Card Capacity | 128MB,256MB,512MB,1GB,2GB,4GB,8GB(Optional) |
Audio Format | MP3,WMA,WMV,MPG1,MPG2,MPG2.5 |
Repeat Mode | Repeat All ,Repeat Off |
EQ Mode | Normal |
Output Port | 3.5mm Stereo Earphone |
speaker | Support |
Photo Format | JPEG,BMP,PNG |
Scan Photo | Slide show , view , rotate ,delete |
Support max picture | About two million |
Supported Language | English(default), Simplified Chinese, French, German (optional) |
Screensavers | Support |
Touchscreen | Support |
Time | Set time,date,and time zone |
Keystoke | Sleep/Resume,Reset,Power |
Others Technical Specifications |
Read speed of the SD/MMC card | 0.8-1.0MB/S |
Write speed of the SD/MMC card | 0.5-0.8MB/S |
MUSIC | MP3(Up to 48KHz),WMA(Up to 48KHz),WAV |
SNR | above 90dB |
Frequency Response Range | 20HZ—20KHZ |
Charge | About 3.5 Hours(AC adapter),about 4hours(USB) |
Battery Life | Above 2.5-4.5Hours |
Max consumption | 340 mA @ 4.2V (battery supply,active, mute), 5mA @ 4.2V (sleep) |
Display | 3.5 inch TFT digital LCD |
Resolution | 320 x 240 pixels |
Color | 65,536 possible colors |
Physical characteristics |
Battery Type | Rechargeable lithium-ion polymer battery |
Battery Capability | 1300mAh |
Power supply | 5V @ 1.5A (via AC adapter) or 3.7V (via 1300 mAh lithium polymer battery) |
Storage Temperature | -10℃ ~ +60℃ |
Operating Temperature | 0℃ ~ +60℃ |
Operation Relative Humidity* | 20% ~ 80%RH |
Storage Relative Humidity* | 20% ~ 80%RH |
Atmospheric Pressure | 86KPA~106KPA |
Size(mm) | L*W*H :92mm x 80.5mm x 21mm |
Weight(g) | About 150g |
Color | Black |
Package | Blister package, color box |
Accessory |
Accessory | PND(a touch-sensitive LCD screen, a built-in antenna, a Secure Digital (SD) memory card slot, and a stylus), Car charger, AC/DC Adapter, USB cable, Car Holder, GPS Bracket, User Guide(DVD), Quick Start Guide. |
Copyright by Yifang Digital © All Rights Reserved 2005-2011 粤ICP备11065575号 |